| Moisture | 12 to 14.5 % Max |
| Fat | 3.0 % Max |
| Fiber | 2.7 % Max |
| Broken Kernels | 1 to 3 % Max |
| Size | 4-6 mm |
| Other Colored Grains | 1% Max |
| Foreign Matters | 1.5 % Max |
| Damaged Grains | 0.5 % to 1.5 % Max |
| Heat Damaged | 0.5 % Max |
| Total Damaged | 3.0 % Max |
| Admixture | 1.5 % Max |
| Total Ash | 1.5 % Max |
| Aflatoxin | 20 PPB Max |
| Neville Damaged Grains | 1 % Max |
| Shriveled / Immature grains | 2.5 % to 4.5 % Max Test weight 168kgs/HL |
| TDK | 5 % Max |
| Sand | 1.5 % Max |
| Mercury | 0.5 PPM Max |
| Cadmium | 2.5.PPM Max |
| Heat Damage | 0.5 % Max |
| Radiation | Normal Internationally Accepted Limit |
| Free of sprouted grains |